% WHO TRIED IT | SUCCESS RATIO | |
66% | 48:100 | APPLYING DIRECT TO EMPLOYER |
51% | 22:100 | ASKING FRIENDS ABOUT JOBS AT WORK |
46% | 24:100 | ANSWERING LOCAL NEWSPAPER ADS |
42% | 12:100 | ASKING FRIENDS ABOUT JOBS ELSEWHERE |
34% | 14:100 | USING THE STATE EMPLOYMENT SERVICES |
28% | 19:100 | ASKING RELATIVES ABOUT JOBS AT WORK |
27% | 7:100 | ASKING RELATIVES ABOUT JOBS ELSEWHERE |
21% | 24:100 | USING A PRIVATE EMPLOYMENT AGENCY |
15% | 13:100 | TAKING THE CIVIL SERVICE EXAM |
13% | 21:100 | USING THE SCHOOL PLACEMENT OFFICE |
12% | 10:100 | ANSWERING NONLOCAL NEWSPAPER ADS |
10% | 12:100 | ASKING TEACHER/PROFESSOR ABOUT JOBS |
6% | 22:100 | UNION HALL HIRING |
6% | 13:100 | USING LOCAL ORGANIZATIONS |
5% | 7:100 | ANSWERING ADS IN A PROFESSIONAL JOURNAL |
2% | 13:100 | PLACING AN AD IN A LOCAL PAPER |
1% | 8:100 | GOING TO WHERE EMPLOYERS PICK UP PEOPLE |
12% | 40:100 | OTHER MISCELLANEOUS APPROACHES |
Latest Technologies, Open Source Technology, Search Engine Optimization, PHP-MySQL, SEO Techniques, Free Open Source Softwares, Content Management system,future trends in information technology, CMS, Popular Programming Languages by Udaipur Open Source Developer Blog (PHP MYSQL in Udaipur)
Wednesday, November 24, 2010
JOB SEARCH METHODS (POLL OF 10,000,000 WORKERS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment